Rates & Fees
|
January 16th, 2012 - April 8th, 2012 |
Everyday |
| Non-Resident Golf Fees (Before 1:00 pm) | $79 |
| Florida Resident (Before 1:00 pm) | $67 |
| Junior (15 & younger) | $30 |
| Non-Resident Twilight (after 1:00 pm) | $52 |
| Florida Resident Twilight (after 1:00 pm) | $45 |
| Non-Resident Super Twilight (After 3:00 pm) | $35 |
|
April 9th, 2012 - April 30th, 2012 |
Everyday |
| Non-Resident Golf Fees (Before 1:00 pm) | $63 |
| Florida Resident (Before 1:00 pm) | $50 |
| Junior (15 & younger) | $20 |
| Non-Resident Twilight (after 1:00 pm) | $42 |
| Florida Resident Twilight (after 1:00 pm) | $35 |
| Non-Resident Super Twilight (After 3:30 pm) | $29 |
|
Nike Rental Clubs Nike Rental Clubs(After 3 p.m.) |
$35 $25 |
| Range Balls | $6 |
Tee Times
Rates include cart fee. Rates DO NOT include sales tax. Rates are subject to change without notice. Please note that no coolers of any kind are permitted on golf course property. All food and beverage must be purcchased from the club.
Call (863) 420-1724 or toll free (877) 508-4653 to reserve your tee time.
Click Here to book your tee time online!




















